You are here:
ELMESS Contact persons
in every department ... for every question ...
Name | Phone | |
Sales and Engineering - Department ETSV | ||
General address | sales(at)elmess.de | |
Martin Barmawi | +49 (0)581 / 9083-34 | |
Christian Büthe | +49 (0)581 / 9083-68 | |
Jürgen Dobeck | +49 (0)581 / 9083-65 | |
Hartmut Dreyer | +49 (0)581 / 9083-66 | hartmut.dreyer(at)elmess.de |
Ole Emme | +49 (0)581 / 9083-43 | |
Eugen Jagusevski | +49 (0)581 / 9083-81 | eugen.jagusevski(at)elmess.de |
Steffen Kern | +49 (0)581 / 9083-35 | steffen.kern(at)elmess.de |
Markus Lemmermann | +49 (0)581 / 9083-49 | markus.lemmermann(at)elmess.de |
Martin Meyer | +49 (0)581 / 9083-50 | martin.meyer(at)elmess.de |
Electrical Engineering, Instrumentation - Department ETSE | ||
Galeh Agbanzo | +49 (0)581 / 9083-38 | |
Lars Grimme | +49 (0)581 / 9083-42 | |
Jens Kakerbeck | +49 (0)581 / 9083-58 | |
Stefan Komnik | +49 (0)581 / 9083-73 | stefan.komnik(at)elmess.de |
Jan-Heiner Oldag | +49 (0)581 / 9083-39 | |
Design - Department ETST | ||
Uwe Riedler | +49 (0)581 / 9083-62 | |
Florian Winkler | +49 (0)581 / 9083-74 | |
Explosion Prevention | ||
Steffen Kern | +49 (0)581 / 9083-35 | |
Logistics, commercial order administraion, delivery and shipment | ||
Christian Bunge | +49 (0)581 / 9083-21 | |
Anja Meyer | +49 (0)581 / 9083-70 | anja.meyer(at)elmess.de |
Shipment: Claudia Fricke | +49 (0)581 / 9083-20 | |
Logistics / Purchasing / Material management | ||
Thomas Buchhop | +49 (0)581 / 9083-26 | |
Marion Gause | +49 (0)581 / 9083-51 | marion.gause(at)elmess.de |
Hans-Werner Schmidt | +49 (0)581 / 9083-30 | |
Quality Management | ||
Uwe Riedler | +49 (0)581 / 9083-62 | |
Repairs, Service | ||
Markus Lemmermann | +49 (0)581 / 9083-49 | |
Service: Marcus Mohr | +49 (0)581 / 9083-84 | service(at)elmess.de |
Works Management / Head of Engineering , Sales | ||
Reinhard Wagner | +49 (0)581 / 9083-33 | |
Works Management / Administration | ||
Ralf Kießling | +49 (0)581 / 9083-40 | |
General Contact | +49 (0)581 / 9083-0 |
